Home livescores WCC Minsk – Individual AA

WCC Minsk – Individual AA

by viya 17.08.2018 0 comment
GYMNAST COUNTRY HOOP BALL CLUBS RIBBON AA RANK AA
1 KITA Sumire JPN 15.35 15.650 - - 31 63
2 MIYAMOTO Mariany BRA 12.5 12.3 12.1 12.8 49.7 46
3 HALKINA Katsiaryna BLR 18.85 17.9 19.4 17.8 73.95 3
4 MAILAT Denisa ROU 16.4 15 17.1 14.95 63.45 18
5 KOZIOL Natalia POL 12.95 14.5 15.85 13.05 56.3500 33
6 SLAVOVA Oksana AUT 9.5 12 11.95 9.55 43 55
7 SEO Goeun KOR 16.7 16.2 16.55 12.65 62.1 21
8 LAVRENOVAITE Neila LTU 11.3 10.25 11.5 12.05 45.1000 52
9 TLEKENOVA Adilya KAZ 13.55 16.1 14.45 12.15 56.25 34
10 EBERT Stella NZL 11.65 11.7 12.8 9.05 45.2 51
11 ASTVATSATRYAN Ella ARM 9.95 13.2 10.9 8.05 42.1000 56
12 TYNNING-BERGESTUEN Fredrikke NOR 8.4 10.35 10.9 9.35 39 59
13 AGUIRGIUCULESE Alexandra ITA 17.2 18.05 17.3 16.15 68.7000 11
14 BYKOVSKAJA Agata KZG 12.1 10.8 10.85 8.25 42 57
15 BOGDANOVA Victoria EST 14.75 15.9 15.3 14.6 60.5500 22
16 ZACREVSCHI Anastasia MDA 14.7 15.1 13.15 9.45 52.4000 44
17 TOMAZIN Ania SLO 10.65 10.5 12.2 10.45 43.8 53
18 HUDIS Veronika AZE 9.35 16 17.15 12.85 55.35 36
19 TUNCEL Kameliya TUR 14.2 14.6 15.05 12.9 56.7500 30
20 BALDASSARRI Milena ITA 16.7 16.65 18.1 15.95 67.4000 12
21 GVOZDIC Nastasiia SRB 12.8 14.35 14.65 13.55 55.3500 37
22 SOLDATOVA Alexandra RUS 19 20 20.35 18.3 77.65 2
23 STOYANOVA Anna NOR 10.25 - 9.85 8.9 29 64
24 DEMIRORS Derya TUR 14.8 14.85 11.7 12.75 54.1000 41
25 BEREZINA Polina ESP 15.05 15.3 15.5 14.05 59.9000 25
26 UCHIDA Katherine CAN 14.3 15.6 13.5 10.4 53.8 43
27 DJOMINA Jekaterina LAT 12.55 11.60 12.35 9.3 45.8 49
28 PIGNISZKI Fanni HUN 14.3 15.15 16.45 10.8 56.7 31
29 ASHRAM Linoy ISR 20.50 19.55 20.65 17.1 77.8 1
30 PAZHAVA Salome GEO 17.8 17.3 18.750 16.3 70.15 10
31 TASEVA Katrin BUL 17.9 18.5 19.9 16.95 73.25 5
32 ZENG Laura USA 17.4 17.9 16.95 14.25 66.5 13
33 VARTLAAN Yanika UKR 15.2 16.65 16.85 16 64.7 15
34 ADILKHANOVA Alina KAZ 16.6 16.15 16.25 14.8 63.8 17
35 PODGORSEK Aleksandra SLO 16 14.1 14.55 13.15 57.8000 27
36 MEDER Julia AUT 9.75 11.35 10.85 9 40.95 58
37 AESMA Carmen Mari EST 14.8 15.7 15.4 12.75 58.65 26
38 SOROKINA Darya AZE 14.45 12.6 14.95 9.95 51.95 45
39 GRISKENAS Evita USA 17.3 15.9 14.8 16.2 64.2 16
40 JUHASZ Anna HUN 14.75 15.3 14.6 12.55 57.2 29
41 USMANOVA Nurinisso UZB 16.25 15.55 15.15 13.15 60.1 24
42 SALES Laura POR 14.95 13.3 13.75 13.05 55.05 39
43 ZALESAKOVA Sabina CZE 12 10.05 12.9 8.25 43.2 54
44 TASHKENBAEVA Sabina UZB 16.6 16.05 15.15 15.35 63.1500 19
45 SELEZNEVA Ekaterina RUS 17.4 18.85 18.95 18.4 73.6 4
46 CRIJANOVSCHII Ella MDA 10 10.45 10.35 7 37.8 60
47 SALOS Anastasiia BLR 17.7 18.5 18.5 16.85 71.5500 7
48 DANDEKAR Aditee IND 7.25 9.45 9.4 8.7 34.8 61
49 NIDRE Disha IND 9.50 8.3 8.9 6.95 33.6500 62
50 FERREIRA Margarida POR 13.8 13.5 14.9 11.75 53.95 42
51 MIZUNE Karolina LAT 12.4 9.7 11.35 12.25 45.7 50
52 ZELIKMAN Nikol ISR 17.7 18.9 18.35 16.45 71.4000 9
53 MASIONYTE Nerinoa LTU 11.55 11.65 13.1 10.3 46.6000 48
54 CRANE Sophie CAN 14.7 15.10 15.15 10.2 55.1500 38
55 KULIG Natalia POL 13.85 13.25 13.7 15.35 56.15 35
56 NIKOLCHENKO Vlada UKR 19 18.25 18.5 17.15 72.9 6
57 GERGALO Rebecca FIN 16.2 16.2 15.95 14.3 62.6500 20
58 VLADINOVA Neviana BUL 17.85 17.1 18.55 18.05 71.55 8
59 MARTIN Hannah GBR 14.65 14.65 14.75 12.65 56.7000 32
60 KELAIDITI Eleni GRE - - 0
61 DAVID Alice Maria ROU - - 0
62 KIM Chaewoon KOR 13.9 16.25 17.1 12.9 60.15 23
63 MINAGAWA Kaho JPN 16.8 18.350 13.45 16.55 65.15 14
64 RIF Inessa Maria FIN 13.85 12.15 11.35 10.55 47.9000 47
65 HALFORD Laura GBR 14.6 15 13.6 11.1 54.3000 40
66 CHAMZINA Alina CZE 13.5 15.6 15.35 12.85 57.3000 28

ВИЖТЕ СЪЩО

Leave a Comment

Използването на част или цялото съдържание на сайта без разрешение от страна на Красивата страна на спорта е забранено.
%d bloggers like this: