Home livescores WCC Kazan – Individual AA

WCC Kazan – Individual AA

by Mariya Cherneva 24.08.2018 0 comment
GYMNAST COUNTRY HOOP BALL CLUBS RIBBON AA RANK AA
1 BALDASSARI Milena ITA 18.6 18 17.9 16 70.5 6
2 ZELIKMAN Nicol ISR 19 17.9 17.3 14.65 68.8500 11
3 KILIANOVA Xenia SVK 13.35 13.4 13.25 11.8 51.8 31
4 KULIG Natalia POL 14.8 14.95 14.7 12.75 57.2 26
5 TASEVA Katrin BUL 19 19 18 17.05 73.05 5
6 HALKINA Katsiaryna BLR 17.1 17.35 17.65 17 69.1 10
7 TYNNING-BERGESTUEN Fredrikke NOR 14.65 11.35 13.05 11.05 50.1000 36
8 SARGSYAN Silva ARM 11.85 13.15 13.55 12.45 51 34
9 TIKKANEN Jouki FIN 13.6 16.65 15.4 14.45 60.1000 21
10 ZENG Laura USA 18.2 17.05 17.95 15.95 69.15 9
11 KITA Sumire JPN 15.6 14.95 - - 30.5500 44
12 AGAGULIAN Iasmina ARM 17.15 14.15 16.05 13.6 60.9500 18
13 GERGALO Rebecca FIN 16.3 16.85 12.4 15.3 60.8500 19
14 SEMANOVA Kristina SVK 9.65 8.3 13.15 10.5 41.6 42
15 BAKLAGINA Alina LAT 13.7 13.8 13.15 10.85 51.5 33
16 AGIURGIUCULESE Alexandra ITA 17.5 18.45 18 15.6 69.55 7
17 AGHAMIROVA Zohra AZE 15.35 16.85 16.05 13.95 62.2 15
18 PIGNICZKI Fanni HUN 16.85 16.2 15.3 13.5 61.8500 16
19 OEVERAAS Margit NOR 14.7 12.45 12.6 11.2 50.95 35
20 MINAGAWA Kaho JPN 18.1 18.05 16.75 15.7 68.6000 12
21 AVERINA Dina RUS 20.7 20.5 20.35 18.85 80.4 1
22 BEREZINA Polina ESP 15.95 16.1 14.8 14.8 61.6500 17
23 STAVICKAJA Julia GER 11.9 12.75 14.05 10.85 49.5500 37
0
24 KUNCHETTY Priyanka IND 5.55 6.9 4.6 4.45 21.5000 45
25 SKITTIDI Viktoria CYP 14.1 13.55 13.9 11.55 53.1000 29
26 GVOZDIC Nastasija SRB 14.6 16 13.6 14 58.2 23
27 DUSSAN Lina COL 8.9 13.65 12.6 13.4 48.55 38
28 ICHIM Sonia ROU 15.05 9.8 13.85 12.95 51.6500 32
29 SOLDATOVA Aleksandra RUS 20.2 20.7 20.5 19 80.4 1
30 GUNDLAPALLY Meghana IND 10.5 11.8 11.05 8.05 41.4000 43
31 EBERT Stella NZL 10.9 12.1 10.6 9.9 43.5 41
32 KOZIOL Natalia POL 15.15 14.25 15 13.8 58.2 23
33 JUHASZ Anna HUN 15.35 13.85 14.5 12.85 56.5500 28
34 DIAZ Karla MEX 15.6 16.4 11.8 13.55 57.3500 25
35 MOUSTAFAEVA Kseniya FRA 16.35 15.35 16.35 12.3 60.3500 20
36 VEDENEEVA Ekaterina SLO 18.6 18.5 16.8 15.5 69.4 8
37 GRISKENAS Evita USA 18 15.65 17.15 16.5 67.3 13
38 MALPICA Marina MEX 15.8 14.8 16.1 12.3 59 22
39 KALEYN Boryana BUL 18.85 19 18.95 16.6 73.4 4
40 CRIJANOVSCHII Ella MDA 11.75 10 11.95 10.75 44.45 40
41 VERDES Andrea ROU 16.35 17 15.3 14.55 63.2 14
42 ZACREVSCHI Anastasia MDA 15.55 14.35 11.6 10.55 52.05 30
43 SOROKINA Darya AZE 14.45 15.8 14.7 12.05 57 27
44 VAN PUYVELDE Vanina BEL 13.85 13.35 12.45 8.5 48.15 39
45 ASHRAM Linoy ISR 20.15 20.75 19.95 17.95 78.8 3

ВИЖТЕ СЪЩО

Leave a Comment

Използването на част или цялото съдържание на сайта без разрешение от страна на Красивата страна на спорта е забранено.
%d bloggers like this: